Digoin with her amazing river Loire Aqueduct, ideal starting point for combined cycling and boating for the beautiful towpaths
Digoin is a central point for canal boating. The town lies in the heart of the Charolais region and with its famous white cattles, but it is also at the junction of 3 canals. To the south, on the Canal from Roanne to Digoin, also called “the quiet canal”, you will cruise right in the middle of the fields of Brionnais along the Loire River. It is an invitation to make random stops in the shade of trees. To the east, the Canal du Centre between the Saône River and the Loire River runs through the Ceramic valley to Paray le Monial, a small town famous for its Roman Art. Then it brings you to the Maranges Vineyards, known as “Côtes Chalonnaises”. To the northwest,the Canal Latéral à la Loire runs through historical towns like Decize and Nevers.
Southern Burgundy – Canal du Centre : Digoin to Châlon sur Saône
Length: 112 km;
Headroom: 350 cm;
Locks: 61;
Draught: 180 cm;
Maximum length of boat: 385 m
The Canal du Centre links to the shortest navigable way between Paris, Lyon and the Mediteranian Sea. For this reason there is a lot of commercial traffic on it. You may well cross 2-3 barges a day. This canal with its charming surroundings is unfortunately not very well developed for tourists. In Chagny, Montceau and Paray le Monial however you can find everything you need. Chagny is proud of its ***star restaurant (Lameloise) and Paray le Monial with the „Basilique du Sacré Coeur“ is were the order of Sacré Coeur was founded.
km | Place | Information |
---|---|---|
0 | Digoin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
102 | Paray le Monial | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
86 | Palinges | ![]() ![]() ![]() ![]() |
81 | Genelard | ![]() ![]() ![]() |
66 | Montceau les Mines | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
60 | Blancy | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
53 | Montchanin | ![]() ![]() ![]() ![]() ![]() ![]() |
47 | Forge | ![]() ![]() ![]() ![]() |
43 | St. Julien sur Dheune | ![]() ![]() ![]() |
37 | St. Berain sur Dheune | ![]() ![]() ![]() |
32 | St. Leger sur Dheune | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
24 | Remigny | ![]() ![]() ![]() |
22 | Chagny | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
3 | Chalon sur Saône | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Bourgogne: Canal Latéral à la Loire – from Digoin to Briare
Length: 196 km;
Headroom: 350 cm;
Locks: 37;
Draught: 180 cm;
Maximum length of boat: 38,5 x 5 mtrs
The Canal Latéral à la Loire follows the not navigable beautiful river Loire and connects the Canal de Briare with the Canal du Centre in Digoin. Near Decize it meets the Canal du Nivernais.
It offers a good infrastructure for tourism. It is well developed and has very nice landing-places. In St.Satur one can combine a stop with a visit to the very famous vineyards of Sancerre. A visit to Nevers and Decize is also recommendable. We have bases in Briare and Digoin.
km | Place | Information |
---|---|---|
5 | Digoin | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
14 | Coulanges | ![]() ![]() ![]() ![]() ![]() |
17 | Pierrefitte | ![]() ![]() ![]() ![]() |
26 | Diou | ![]() ![]() ![]() ![]() |
30 | Dompierre sur Besbre | ![]() ![]() ![]() ![]() ![]() ![]() |
39 | Beaulon | ![]() ![]() ![]() ![]() |
40 | Garnat / Engievre | ![]() ![]() ![]() ![]() ![]() ![]() |
52 | Cannay | ![]() ![]() ![]() ![]() ![]() |
66 | Decize | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
75 | Avril sur Loire | ![]() |
80 | Fleury sur Loire | ![]() ![]() ![]() ![]() |
100 | Nevers | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
104 | Plagny | ![]() ![]() ![]() ![]() ![]() ![]() |
110 | Le Guetin | ![]() ![]() ![]() |
120 | Cours les Barres | ![]() ![]() ![]() ![]() ![]() |
125 | Marseilles les Aubigny | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
128 | Beffes | ![]() ![]() ![]() |
133 | Argenvieres | ![]() ![]() |
137 | La Chapelle Montlinard | ![]() ![]() ![]() ![]() |
143 | Herry | ![]() ![]() ![]() ![]() |
156 | Menetrol | ![]() ![]() ![]() ![]() ![]() ![]() |
160 | Saint Thibault | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
165 | Bannay | ![]() ![]() ![]() ![]() ![]() |
174 | Le Re | ![]() ![]() ![]() ![]() ![]() |
175 | Sury | ![]() ![]() ![]() |
179 | Belleville | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
182 | Mambray | ![]() ![]() |
184 | Beaulieu | ![]() ![]() ![]() ![]() ![]() |
190 | Chatillon sur Loire | ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
196 | Briare | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
Suggestions for cruises from Digoin
Week-end
Digoin – Génelard – Digoin : 66 km – 22 locks – 13 hours
Mini week
Digoin – Briennon – Digoin : 86 km – 16 locks – 19 hours
One week
Digoin – Roanne – Digoin – Paray le Monial – Digoin : 140 km – 28 locks – 32 hours
Digoin – Ecuisses – Digoin : 128 km – 62 locks – 36 hours
Digoin – Nevers – Digoin : 198 km – 44 locks – 32 hours
One week one-way
Digoin – Chatillon en Bazois : 117 km – 38 locks – 27 hours
Two weeks
Digoin – Louhans – Digoin : 384 km – 132 locks – 69 hours
In 4 weeks: Circuit of Burgundy
Departing Digoin or Pontailler sur Saône by the Canal du Nivernais, the Yonne, Burgundy Canal, the Saone, the Canal du Centre.
In 5 weeks: the large loop
Departing from Digoin Pontailler sur Saône, the side channel of the Loire, Briare canal, the Canal du Loing, Yonne, Burgundy Canal, the Saone, the Canal du Centre.